| Nutrition Facts | ||
| Item | Per 100g | NRV% |
| Energy | 1983KJ | 24% |
| Protein | 43.0g | 72% |
| Fat | 24.0g | 40% |
| Trans Fatty Acid | 0 | 0 |
| Carbohydrate | 20.0g | 7% |
| Dietary fiber | 3.0g | 12% |
| Vitamin E | 4.42mg a-TE | 32% |
| Sodium | 130mg | 7% |
| Potassium | 2200mg | 110% |
| Magnesium | 240mg | 80% |
| Calcium | 150mg | 19% |
| Iron | 6.3mg | 42% |
| Zinc | 3.5mg | 23% |
Contact With Us
Simon.hu@dragonkingfood.comHave a Questions? Call Us
86-13910031704Address
DongFu Industrial Park, SuiHua City, Heilongjiang province, China.