Nutrition Facts | ||
Item | Per 100g | NRV% |
Energy | 1749KJ | 21% |
Protein | 18.5g | 31% |
Fat | 11.0g | 18% |
Trans Fatty Acid | 0 | 0 |
Carbohydrate | 59.5g | 20% |
Dietary fiber | 2.0g | 8% |
Vitamin E | 2.2mg a-TE | 16% |
Sodium | 126mg | 6% |
Potassium | 1000mg | 50% |
Magnesium | 105mg | 35% |
Calcium | 70mg | 9% |
Iron | 2.8mg | 19% |
Zinc | 1.6mg | 11% |
Contact With Us
Simon.hu@dragonkingfood.comHave a Questions? Call Us
86-13910031704Address
DongFu Industrial Park, SuiHua City, Heilongjiang province, China.