| Nutrition Facts | ||
| Item | Per 100g | NRV% |
| Energy | 1791KJ | 21% |
| Protein | 18.0g | 30% |
| Fat | 11.0g | 18% |
| Trans Fatty Acid | 0 | 0 |
| Carbohydrate | 62.0g | 21% |
| Dietary fiber | 3.0g | 12% |
| Vitamin E | 2.2mg a-TE | 16% |
| Sodium | 126mg | 6% |
| Potassium | 1000mg | 50% |
| Magnesium | 100mg | 33% |
| Calcium | 70mg | 9% |
| Iron | 2.8mg | 19% |
| Zinc | 1.6mg | 11% |
Contact With Us
Simon.hu@dragonkingfood.comHave a Questions? Call Us
86-13910031704Address
DongFu Industrial Park, SuiHua City, Heilongjiang province, China.